 | Job: Data Modeler Montville, NJ US Job Title: Data Modeler Location: Montville, NJ Duration: 6 Months Experience: 810 Years Description: Need Data Modeler with 810 years of exp. Should be good ...... Simplion Technologies | | | | |
 | Job: Data Modeler for Fulltime Washington, DC US Perform data modeling function for the group and implement any changes Lead discussions with other technical groups for impact analysis Maintain the Data Marts ...... Cat Technology Inc | | | | |
 | Resume: Product Manager San Carlos, CA US David is a senior product manager, security professional, strategic leader, and systems architect. He has extensive experience defining and launching on-site and hosted cloud based software as a service (SaaS) products to meet demand in the financial services, government, technology, and security sectors. He is a dynamic and effective communicator with CXO / executive teams, partners, engineers, sales staff, and customers. David is a published author and a regular speaker at technology | | | | |
 | Job: Data Modeler Washington, DC US Relevant Experience : 5+ years Technical/Functional Skills : Skills, Knowledge and Experience: Perform data modeling function for the group and implement any ...... E-solutions | | | | |
 | Job: Data Modeler/Architect ( PA , 6+ Months Philadelphia, PA US Location: Philadelphia, PA (FACE TO FACE REQUIRED) Duration: 6+ months REQUIRED QUALIFICATIONS: Familiarity with both RDBMS and NoSQL databases required ...... ramyinfotech.inc | | | | |
 | Resume: Senior Software Engineer / System Architect Manassas, VA US OBJECTIVE Find a position that lends to my goal of applying innovative ideas to difficult problems, and then leading teams to those solutions. I have developed solutions in days to solve issues of access control in desert situations using smart cards; I have developed solutions to move high volumes of data for processing daily for advanced analytical purposes. Adding business plans and strategic goals to engineering development has proven to be challenging in the Govt. Contractor space where | | | | |
 | Web: City of New York City of New YorkJan 5, 2012 Frequency: Annual. Office Title: Data Modeler. Work location: City of New York. | | | | |
 | Magazine: Business Solutions (Free Subscription) Jameson Publishing, Inc. Business Solutions' articles show readers how to sell new technologies and penetrate growing vertical markets. Business Solutions provides "actionable information" for VARs and integrators to increase sales, improve profits, and trounce the competition. | | | | |
 | Magazine: CRN (Free Subscription) Incisive Media News, analysis, channel research, technology information, in-depth features and dedicated How to Sell and Focus supplements make CRN the most respected, highest-quality editorial newspaper. Start-ups, collapses, events, world news, and exclusive stories that tell you how well, or how badly, your competitors are doing; it is all here.- CRN is first with the most relevant, most accurate and hardest hitting news in the channel
- CRN is a business tool that enhances the prospects of the channel professional
- CRN is the only channel title to have an up-to-the-minute news website
- CRN is the title for channel decision makers
- CRN contains essential news and information for VARs, integrators and converged resellers
| | | | |
 | Book: Credit Risk Scorecards: Developing And Implementing Intelligent ... Credit Risk Scorecards: Developing And Implementing Intelligent With this guide to intelligent credit scoring, readers will: Have a solid foundation in statistic and data mining principlesUnderstand an end-to-end scorecard development and implementation process--from a business perspectiveKnow how to | | | | |
 | Book: Credit Risk Management Credit Risk ManagementThis book introduces: *Credit analysis, approval and management processes *Concepts of financial and non-financial risk *Financial statement analysis, including the use of ratio anaylsis *Cash flow analysis and forecasting *Security | | | | |
 | Resume: Vp Technology/CTO/ SR.Director Danville, CA US EXPERIENCE IN THE ENTERPRISE ARCHITECTURE, INFRASTRUCTURE ? E-COMMERCEINTERNET ? CLOUD COMPUTING? P&L OPERATIONS IN THE DIGITAL&LEGACY SYSTEMS Cloud Computing (XaaS) ?SOA ? Managed Services ? Technical Strategy? Enterprise Architect ?KPI & TCO Measurements ? Provisioning & Fulfillment Processing Implementation? Industry & Technical Standards (ITIL,TOGAF, Zachman, DODAF, FEAF, Gartner/Meta)? ROI Assessment ? Product management & Implementation ?Cloud Collaborative ?E-Commerce ? Web Services ? | | | | |
 | Job: Data Modeler Washington, DC US Job Title : Data Modeler Relevant Experience : 5+ years Technical/Functional Skills : Skills, Knowledge and Experience: Perform data modeling function for ...... Tephra Inc | | | | |
|